Historical IPO performance.
Returns for 1,864 IPO records, split by mainboard and SME. Where available, Kite prices are used for listing-day and current return calculations: 0 listing candles and 0 current prices are covered.
1,864
IPO records
547
Mainboard
1,317
SME
1,864
With current price
Mainboard vs SME
The two markets are separated before returns are compared.
All IPOs
1,864+7.6%
Day one
+19.9%
Since issue
Mainboard
547+11.2%
Day one
+22.6%
Since issue
SME
1,317+6.4%
Day one
+18.6%
Since issue
Benchmark comparison
Each IPO is compared with the index return from its listing date to the latest Kite benchmark close.
Return map
Each dot is an IPO. Left to right shows the listing-day move; up and down shows return since issue.
Outcome mix
Equal-weighted IPO counts by current return bucket, using the best available current price.
Multibaggers
Current return >= 100%
541
Positive
Current return 0-100%
530
Below issue
Current return < 0%
793
Down 50%+
Current return <= -50%
341
Cohort heatmap
Recent listing years split by mainboard and SME. Values are median current return.
| Year | Mainboard issues | Mainboard median | SME issues | SME median |
|---|---|---|---|---|
| 2026 | 63 | +32.9% | 134 | +2.0% |
| 2025 | 109 | +1.6% | 284 | -10.5% |
| 2024 | 100 | +12.6% | 253 | +31.9% |
| 2023 | 62 | +22.6% | 193 | +64.6% |
| 2022 | 44 | +12.1% | 127 | +38.3% |
| 2021 | 65 | +32.3% | 65 | +40.6% |
| 2020 | 12 | +51.1% | 43 | +10.8% |
| 2019 | 16 | +71.3% | 48 | +33.1% |
| 2018 | 22 | +83.0% | 87 | +15.6% |
| 2017 | 35 | -35.7% | 77 | +20.0% |
Return since issue
Current price compared with issue price, bucketed across the full ledger.
Price source
Kite prices are used where available; exchange/source prices remain available for comparison.
0
Kite listing
635
Source listing
Best since issue
Current price- 1 Anmol India Limited +16603666566.7%
- 2 Orissa Bengal Carrier Limited +16277099566.7%
- 3 Soni Soya Products Limited +2875337620.0%
- 4 Aartech Solonics Limited +290670488.2%
- 5 INSOLATION ENERGY LIMITED +8063.0%
- 6 D.P. Abhushan Limited +4950.7%
- 7 Advait Infratech Limited +4126.9%
- 8 YASHO INDUSTRIES LIMITED +4032.2%
Worst since issue
Current priceFull ledger
Search, filter and sort the IPO return ledger. The full dataset loads only when needed.
| Issue | Board | Listing | Issue price | Listing open | Listing close | Day one | Current | Since issue | Source |
|---|---|---|---|---|---|---|---|---|---|
| Priority Jewels Limited BSE/NSE · PRIORITY | Mainboard | 4 Sept | ₹200 | — | ₹236.45 | +18.2% | ₹236.45 | +18.2% | Source |
| ESDS Software Solution Limited BSE/NSE · ESDS | Mainboard | 4 Sept | ₹429 | — | ₹895.55 | +108.8% | ₹895.55 | +108.8% | Source |
| Paluck Technologies Limited BSE SME · PTL07 | SME | 3 Sept | ₹48 | — | ₹49.14 | +2.4% | ₹49.14 | +2.4% | Source |
| Lumino Industries Limited BSE/NSE · LUMINO | Mainboard | 3 Sept | ₹82 | ₹110 | ₹110.39 | +34.6% | ₹114.5 | +39.6% | Yahoo current |
| COMPLETE SPORTS AND MANAGEMENT INDIA LIMITED BSE SME · CSMIL | SME | 3 Sept | ₹135 | — | ₹145.95 | +8.1% | ₹145.95 | +8.1% | Source |
| Sumax Engineering Limited NSE SME · SUMAX | SME | 2 Sept | ₹101 | — | — | +9.9% | ₹106.5 | +5.5% | Source |
| KWICK FORENSIC SOLUTIONS LIMITED BSE SME · KFS05 | SME | 2 Sept | ₹90 | — | ₹157.5 | +75.0% | ₹165.32 | +83.7% | Source |
| Annu Projects Limited BSE/NSE · ANNU | Mainboard | 2 Sept | ₹99 | ₹72 | ₹77.9 | -21.3% | ₹68.23 | -31.1% | Yahoo current |
| AVP Infracon Limited NSE SME · 12AIL28 | SME | 2 Sept | ₹75 | — | — | +86.6% | ₹58.25 | -22.3% | Source |
| Vision Infra Equipment Solutions Limited NSE SME · 1150VIES30 | SME | 1 Sept | ₹163 | — | — | +25.8% | ₹393.1 | +141.2% | Source |
| Symbiotec Pharmalab Limited BSE/NSE · SYMBIOTEC | Mainboard | 1 Sept | ₹988 | ₹988 | ₹1,095.95 | +10.9% | ₹1,078.25 | +9.1% | Yahoo current |
| Skyways Air Services Limited BSE/NSE · SKYWAYS | Mainboard | 1 Sept | ₹138 | ₹124 | ₹125.65 | -8.9% | ₹122.72 | -11.1% | Yahoo current |
| Madhur Knit Crafts Limited NSE SME · MADHURKNIT | SME | 1 Sept | ₹100 | — | — | 0.0% | ₹85.75 | -14.3% | Source |
| Hy-Tech Engineers Limited BSE/NSE · HTEL | Mainboard | 1 Sept | ₹53 | ₹75 | ₹75.59 | +42.6% | ₹73.65 | +39.0% | Yahoo current |
| ABH Healthcare Limited NSE SME · ABH | SME | 1 Sept | ₹102 | — | — | -2.9% | ₹80.7 | -20.9% | Source |
| Augmont Enterprises Limited BSE/NSE · AUGMONT | Mainboard | 31 Aug | ₹788 | ₹961 | ₹907.75 | +15.2% | ₹901.5 | +14.4% | Yahoo current |
| Tempsens Instruments (India) Limited BSE/NSE · TEMPSENS | Mainboard | 28 Aug | ₹300 | ₹634 | ₹586.8 | +95.6% | ₹554.8 | +84.9% | Yahoo current |
| Gaja Alternative Asset Management Limited BSE/NSE · GAJA | Mainboard | 26 Aug | ₹160 | ₹185 | ₹168.7 | +5.4% | ₹161.1 | +0.7% | Yahoo current |
| Sunshine Pictures Limited BSE/NSE · SUNSHINE | Mainboard | 25 Aug | ₹360 | ₹395.9 | ₹368.9 | +2.5% | ₹441.45 | +22.6% | Yahoo current |
| Shankesh Jewellers Limited BSE/NSE · SHANKESH | Mainboard | 25 Aug | ₹93 | ₹103.3 | ₹95.03 | +2.2% | ₹98.92 | +6.4% | Yahoo current |
| MOPSHOP DISTRIBUTION LIMITED BSE SME · MDL03 | SME | 25 Aug | ₹138 | — | ₹130.15 | -5.7% | ₹91.05 | -34.0% | Source |
| Dhanwel Hybrid Seeds Limited BSE SME · DHS | SME | 25 Aug | ₹99 | — | ₹94.05 | -5.0% | ₹76.62 | -22.6% | Source |
| Lalithaa Jewellery Mart Limited BSE/NSE · LALITHAA | Mainboard | 24 Aug | ₹201 | ₹265 | ₹248.4 | +23.6% | ₹306.7 | +52.6% | Yahoo current |
| Horizon Industrial Parks Limited BSE/NSE · HORIZONIND | Mainboard | 24 Aug | ₹60 | ₹60.25 | ₹57.95 | -3.4% | ₹55.13 | -8.1% | Yahoo current |
| Fascinate Textiles Limited NSE SME · FASCINATE | SME | 24 Aug | ₹151 | — | — | -20.0% | ₹72.55 | -52.0% | Source |
| Skytech Infinite Platform Limited NSE SME · SKYTECH | SME | 21 Aug | ₹77 | — | — | -3.9% | ₹40.05 | -48.0% | Source |
| Technocrats Plasma Systems Limited BSE SME · TPSL | SME | 20 Aug | ₹132 | — | ₹241.5 | +83.0% | ₹361 | +173.5% | Source |
| ENS Enterprises Limited BSE SME · EEL03 | SME | 20 Aug | ₹92 | — | ₹100.8 | +9.6% | ₹103.9 | +12.9% | Source |
| Credent Connect N Care Limited NSE SME · CREDENT | SME | 20 Aug | ₹189 | — | — | +90.0% | ₹317.7 | +68.1% | Source |
| Shiprocket Limited BSE/NSE · SHIPROCKET | Mainboard | 19 Aug | ₹97 | ₹131 | ₹143.5 | +47.9% | ₹135.92 | +40.1% | Yahoo current |
| Pramodini Medicare Limited NSE SME · PRAMODINI | SME | 19 Aug | ₹118 | — | — | +1.7% | ₹114.8 | -2.7% | Source |
| Behari Lal Engineering Limited BSE/NSE · BLEL | Mainboard | 19 Aug | ₹285 | ₹465 | ₹502.55 | +76.3% | ₹453.15 | +59.0% | Yahoo current |
| Q&T FOODS LIMITED BSE SME · QFL | SME | 18 Aug | ₹115 | — | ₹109.25 | -5.0% | ₹50.32 | -56.2% | Source |
| Milky Mist Dairy Food Limited BSE/NSE · MILKYMIST | Mainboard | 18 Aug | ₹140 | ₹165 | ₹181.45 | +29.6% | ₹252.43 | +80.3% | Yahoo current |
| Sham Foam Limited BSE SME · SFL12 | SME | 17 Aug | ₹130 | — | ₹98.8 | -24.0% | ₹68.9 | -47.0% | Source |
| Molbio Diagnostics Limited BSE/NSE · MOLBIO | Mainboard | 17 Aug | ₹807 | ₹980 | ₹1,036.3 | +28.4% | ₹1,160.5 | +43.8% | Yahoo current |
| Dhoot Transmission Limited BSE/NSE · DHOOTTRANS | Mainboard | 17 Aug | ₹871 | ₹1,200 | ₹1,187.5 | +36.3% | ₹1,615.7 | +85.5% | Yahoo current |
| Technocraft Ventures Limited BSE/NSE · TECHNOCRAF | Mainboard | 14 Aug | ₹212 | ₹284 | ₹311.15 | +46.8% | ₹366.1 | +72.7% | Yahoo current |
| Optimystix Entertainment India Limited NSE SME · OPTIMYSTIX | SME | 14 Aug | ₹175 | — | — | +2.9% | ₹141.85 | -18.9% | Source |
| Leap India Limited BSE/NSE · LEAP | Mainboard | 14 Aug | ₹159 | — | ₹145.1 | -8.7% | ₹150.55 | -5.3% | Source |
| Swaraj Suiting Limited NSE SME · SWARAJ | SME | 13 Aug | ₹360 | ₹373.9 | ₹371.5 | +3.2% | ₹357.35 | -0.7% | Yahoo |
| LAPL AUTOMOTIVE LIMITED BSE SME · LAL01 | SME | 12 Aug | ₹94 | — | ₹128.29 | +36.5% | ₹117.9 | +25.4% | Source |
| Dar Credit & Capital Limited NSE SME · 1305DCCL29 | SME | 12 Aug | ₹60 | — | — | +8.6% | ₹43 | -28.3% | Source |
| Ardee Industries Limited BSE/NSE · ARDEE | Mainboard | 12 Aug | ₹53 | ₹72 | ₹67.13 | +26.7% | ₹55.66 | +5.0% | Yahoo current |
| Annapurna Swadisht Limited NSE SME · ANNAPURNA | SME | 12 Aug | ₹70 | ₹160 | ₹147.2 | +110.3% | ₹140.2 | +100.3% | Yahoo |
| G V ELECTRICALS LTD BSE SME · EL05 | SME | 11 Aug | ₹130 | — | ₹165.9 | +27.6% | ₹128.85 | -0.9% | Source |
| Anawil Wire and Engineering Limited NSE SME · ANAWIL | SME | 10 Aug | ₹270 | — | — | +22.1% | ₹382.4 | +41.6% | Source |
| AEGEUS TECHNOLOGIES LIMITED BSE SME · ATL09 | SME | 10 Aug | ₹105 | — | ₹130.7 | +24.5% | ₹124.5 | +18.6% | Source |
| MV Electrosystems Limited BSE/NSE · MVELECTRO | Mainboard | 6 Aug | ₹425 | ₹520 | ₹622.75 | +46.5% | ₹729.7 | +71.7% | Yahoo current |
| Juniper Green Energy Limited BSE/NSE · JNPR | Mainboard | 6 Aug | ₹225 | ₹245 | ₹259.6 | +15.4% | ₹265.1 | +17.8% | Yahoo current |
Page 1 of 38