Historical IPO performance.
Returns for 1,746 IPO records, split by mainboard and SME. Where available, Kite prices are used for listing-day and current return calculations: 0 listing candles and 0 current prices are covered.
1,746
IPO records
504
Mainboard
1,242
SME
1,746
With current price
Mainboard vs SME
The two markets are separated before returns are compared.
All IPOs
1,746+7.6%
Day one
+13.5%
Since issue
Mainboard
504+10.2%
Day one
+10.3%
Since issue
SME
1,242+6.6%
Day one
+15.6%
Since issue
Benchmark comparison
Each IPO is compared with the index return from its listing date to the latest Kite benchmark close.
Return map
Each dot is an IPO. Left to right shows the listing-day move; up and down shows return since issue.
Outcome mix
Equal-weighted IPO counts by current return bucket, using the best available current price.
Multibaggers
Current return >= 100%
474
Positive
Current return 0-100%
508
Below issue
Current return < 0%
764
Down 50%+
Current return <= -50%
312
Cohort heatmap
Recent listing years split by mainboard and SME. Values are median current return.
| Year | Mainboard issues | Mainboard median | SME issues | SME median |
|---|---|---|---|---|
| 2026 | 22 | +18.2% | 62 | +0.9% |
| 2025 | 109 | -7.2% | 282 | -10.7% |
| 2024 | 100 | +2.1% | 253 | +31.9% |
| 2023 | 61 | +25.4% | 192 | +59.3% |
| 2022 | 44 | -0.6% | 127 | +51.5% |
| 2021 | 65 | +12.5% | 65 | +35.8% |
| 2020 | 12 | +33.5% | 43 | +4.1% |
| 2019 | 16 | +70.1% | 48 | +27.0% |
| 2018 | 22 | +92.0% | 87 | +17.5% |
| 2017 | 33 | -31.9% | 77 | +18.2% |
Return since issue
Current price compared with issue price, bucketed across the full ledger.
Price source
Kite prices are used where available; exchange/source prices remain available for comparison.
0
Kite listing
570
Source listing
Best since issue
Current price- 1 Anmol India Limited +16603666566.7%
- 2 Orissa Bengal Carrier Limited +16277099566.7%
- 3 Soni Soya Products Limited +2875337620.0%
- 4 Aartech Solonics Limited +290670488.2%
- 5 INSOLATION ENERGY LIMITED +8063.0%
- 6 Advait Infratech Limited +3898.4%
- 7 Bondada Engineering Limited +3455.9%
- 8 D.P. Abhushan Limited +3296.1%
Worst since issue
Current priceFull ledger
Search, filter and sort the IPO return ledger. The full dataset loads only when needed.
| Issue | Board | Listing | Issue price | Listing open | Listing close | Day one | Current | Since issue | Source |
|---|---|---|---|---|---|---|---|---|---|
| Q-Line Biotech Limited NSE SME · QLINE | SME | 29 May | ₹343 | — | — | +31.8% | ₹474.6 | +38.4% | Source |
| Bio Medica Laboratories Limited NSE SME · BMLL | SME | 29 May | ₹139 | — | — | -20.0% | ₹115.8 | -16.7% | Source |
| Autofurnish Limited BSE SME · AL21 | SME | 28 May | ₹41 | — | ₹45.15 | +10.1% | ₹45.15 | +10.1% | Source |
| Vegorama Punjabi Angithi Limited BSE SME · VPA | SME | 26 May | ₹77 | — | ₹124 | +61.0% | ₹129.57 | +68.3% | Source |
| Teamtech Formwork Solutions Limited NSE SME · TEAMTECH | SME | 26 May | ₹63 | — | — | +19.1% | ₹72.1 | +14.4% | Source |
| NFP Sampoorna Foods Limited NSE SME · NFPSAMPOOR | SME | 25 May | ₹55 | — | — | -0.9% | ₹44.5 | -19.1% | Source |
| RFBL Flexi Pack Limited NSE SME · RFBL | SME | 19 May | ₹50 | — | — | +5.0% | ₹63.35 | +26.7% | Source |
| GOLDLINE PHARMACEUTICAL LIMITED BSE SME · GPL03 | SME | 18 May | ₹43 | — | ₹56.77 | +32.0% | ₹48.44 | +12.7% | Source |
| Simca Advertising Limited NSE SME · SIMCA | SME | 15 May | ₹183 | — | — | -14.8% | ₹153.75 | -16.0% | Source |
| Value 360 Communications Limited NSE SME · VALUE360 | SME | 11 May | ₹98 | — | — | -20.0% | ₹72 | -26.5% | Source |
| RECODE STUDIOS LIMITED BSE SME · RSL13 | SME | 11 May | ₹158 | — | ₹223.75 | +41.6% | ₹185.15 | +17.2% | Source |
| Onemi Technology Solutions Limited BSE/NSE · KISSHT | Mainboard | 8 May | ₹171 | ₹190 | ₹208.4 | +21.9% | ₹272.46 | +59.3% | Yahoo current |
| Amba Auto Sales and Services Limited NSE SME · AMBAAUTO | SME | 5 May | ₹135 | — | — | -0.4% | ₹98.05 | -27.4% | Source |
| Adisoft Technologies Limited NSE SME · ADISOFT | SME | 30 Apr | ₹172 | — | — | +19.2% | ₹226.35 | +31.6% | Source |
| Property Share Investment Trust - PropShare Celest PSITPCR | Mainboard | 24 Apr | ₹10,50,000 | — | — | — | ₹10,24,900 | -2.4% | Source |
| MEHUL TELECOM LIMITED BSE SME · MTL10 | SME | 23 Apr | ₹98 | — | ₹109.94 | +12.2% | ₹97.75 | -0.3% | Source |
| Om Power Transmission Limited BSE/NSE · OMPOWER | Mainboard | 17 Apr | ₹175 | ₹186 | ₹190.15 | +8.7% | ₹170.69 | -2.5% | Yahoo current |
| Safety Controls & Devices Limited BSE/NSE SME · SCD02 | SME | 12 Apr | ₹80 | — | ₹78.99 | -1.3% | ₹83.35 | +4.2% | Source |
| EMIAC TECHNOLOGIES LIMITED BSE SME · ETL05 | SME | 12 Apr | ₹98 | — | ₹108.79 | +11.0% | ₹93.7 | -4.4% | Source |
| Vivid Electromech Limited NSE SME · VIVIDEL | SME | 7 Apr | ₹555 | — | — | +1.8% | ₹945.65 | +70.4% | Source |
| Dar Credit & Capital Limited NSE SME · 1275DCCL28 | SME | 6 Apr | ₹60 | — | — | +8.6% | ₹39.3 | -34.5% | Source |
| Sai Parenterals Limited NSE · SPL14 | Mainboard | 2 Apr | ₹392 | — | — | +2.0% | ₹485.9 | +23.9% | Source |
| Sai Parenteral's Limited BSE/NSE · SAIPARENT | Mainboard | 2 Apr | ₹392 | ₹400 | ₹406.4 | +3.7% | ₹485.9 | +23.9% | Yahoo current |
| Powerica Limited BSE/NSE · POWERICA | Mainboard | 2 Apr | ₹395 | ₹366 | ₹390 | -1.3% | ₹551.45 | +39.6% | Yahoo current |
| Amir Chand Jagdish Kumar (Exports) Limited BSE/NSE · AMIRCHAND | Mainboard | 2 Apr | ₹212 | ₹200 | ₹175.5 | -17.2% | ₹125.96 | -40.6% | Yahoo current |
| Highness Microelectronics Limited BSE SME · HML02 | SME | 1 Apr | ₹120 | — | ₹129.75 | +8.1% | ₹151 | +25.8% | Source |
| Tipco Engineering India Limited BSE SME · TEI01 | SME | 31 Mar | ₹89 | — | ₹84.79 | -4.7% | ₹164.85 | +85.2% | Source |
| Central Mine Planning & Design Institute Limited BSE/NSE · CMPDI | Mainboard | 30 Mar | ₹172 | ₹160 | ₹154.05 | -10.4% | ₹237.63 | +38.2% | Yahoo current |
| SPECIALITY MEDICINES LIMITED BSE SME · SML09 | SME | 29 Mar | ₹124 | — | ₹125.9 | +1.5% | ₹208.25 | +67.9% | Source |
| Novus Loyalty Limited BSE SME · NLL01 | SME | 24 Mar | ₹146 | — | ₹146.65 | +0.5% | ₹132.05 | -9.6% | Source |
| GSP Crop Science Limited BSE/NSE · GSPCROP | Mainboard | 24 Mar | ₹320 | ₹328 | ₹356.1 | +11.3% | ₹435.45 | +36.1% | Yahoo current |
| Innovision Limited BSE/NSE · INNOVISION | Mainboard | 23 Mar | ₹519 | ₹467.7 | ₹372.8 | -28.2% | ₹305.7 | -41.1% | Yahoo current |
| Rajputana Stainless Limited BSE/NSE · RSL | Mainboard | 19 Mar | ₹122 | ₹122 | ₹112.9 | -7.5% | ₹127.06 | +4.2% | Yahoo current |
| Apsis Aerocom Limited NSE SME · APSISAERO | SME | 18 Mar | ₹110 | — | — | +39.1% | ₹302.15 | +174.7% | Source |
| Srinibas Pradhan Constructions Limited NSE SME · SPCON | SME | 13 Mar | ₹98 | — | — | +2.1% | ₹136 | +38.8% | Source |
| Kotyark Industries Limited NSE SME · KOTYARK | SME | 12 Mar | ₹281 | ₹316 | ₹360.65 | +28.4% | ₹417.9 | +48.7% | Yahoo |
| Sedemac Mechatronics Limited BSE/NSE · SEDEMAC | Mainboard | 11 Mar | ₹1,352 | ₹1,535 | ₹1,452.1 | +7.4% | ₹2,144.9 | +58.6% | Yahoo current |
| Elfin Agro India Limited BSE SME · EAI | SME | 11 Mar | ₹47 | — | ₹47.6 | +1.3% | ₹71 | +51.1% | Source |
| Acetech E-Commerce Limited NSE SME · ACETEC | SME | 9 Mar | ₹112 | — | — | 0.0% | ₹133.35 | +19.1% | Source |
| Striders Impex Limited NSE SME · STRIDERS | SME | 6 Mar | ₹72 | — | — | -2.8% | ₹51 | -29.2% | Source |
| Yaap Digital Limited NSE SME · YAAP | SME | 5 Mar | ₹145 | — | — | -12.4% | ₹199.95 | +37.9% | Source |
| Omnitech Engineering Limited BSE/NSE · OMNI | Mainboard | 5 Mar | ₹227 | — | ₹205.15 | -9.6% | ₹496.9 | +118.9% | Source |
| PNGS Reva Diamond Jewellery Limited BSE/NSE · PNGSREVA | Mainboard | 4 Mar | ₹386 | ₹375 | ₹413.95 | +7.2% | ₹376.65 | -2.4% | Yahoo current |
| Shree Ram Twistex Limited BSE/NSE · SRTL | Mainboard | 2 Mar | ₹104 | ₹68 | ₹73.45 | -29.4% | ₹43.01 | -58.6% | Yahoo current |
| Mobilise App Lab Limited NSE SME · MOBILISE | SME | 2 Mar | ₹80 | — | — | -19.9% | ₹120 | +50.0% | Source |
| Clean Max Enviro Energy Solutions Limited BSE/NSE · CLEANMAX | Mainboard | 2 Mar | ₹1,053 | ₹960 | ₹867.9 | -17.6% | ₹1,109.9 | +5.4% | Yahoo current |
| KIAASA RETAIL LIMITED BSE SME · KRL | SME | 1 Mar | ₹127 | — | ₹116.85 | -8.0% | ₹41.72 | -67.2% | Source |
| ACCORD TRANSFORMER & SWITCHGEAR LIMITED BSE SME · ATSL | SME | 1 Mar | ₹46 | — | ₹52.5 | +14.1% | ₹68.16 | +48.2% | Source |
| Manilam Industries India Limited NSE SME · MANILAM | SME | 27 Feb | ₹69 | — | — | -20.0% | ₹65 | -5.8% | Source |
| Gaudium IVF and Women Health Limited BSE/NSE · GAUDIUMIVF | Mainboard | 27 Feb | ₹79 | ₹83 | ₹80.48 | +1.9% | ₹117.02 | +48.1% | Yahoo current |
Page 1 of 35