Historical IPO performance.
Returns for 1,800 IPO records, split by mainboard and SME. Where available, Kite prices are used for listing-day and current return calculations: 0 listing candles and 0 current prices are covered.
1,800
IPO records
520
Mainboard
1,280
SME
1,800
With current price
Mainboard vs SME
The two markets are separated before returns are compared.
All IPOs
1,800+7.5%
Day one
+14.5%
Since issue
Mainboard
520+10.1%
Day one
+15.8%
Since issue
SME
1,280+6.5%
Day one
+13.9%
Since issue
Benchmark comparison
Each IPO is compared with the index return from its listing date to the latest Kite benchmark close.
Return map
Each dot is an IPO. Left to right shows the listing-day move; up and down shows return since issue.
Outcome mix
Equal-weighted IPO counts by current return bucket, using the best available current price.
Multibaggers
Current return >= 100%
504
Positive
Current return 0-100%
521
Below issue
Current return < 0%
775
Down 50%+
Current return <= -50%
335
Cohort heatmap
Recent listing years split by mainboard and SME. Values are median current return.
| Year | Mainboard issues | Mainboard median | SME issues | SME median |
|---|---|---|---|---|
| 2026 | 35 | +30.6% | 98 | -1.2% |
| 2025 | 109 | +4.7% | 283 | -12.4% |
| 2024 | 100 | +11.3% | 255 | +32.5% |
| 2023 | 62 | +33.6% | 192 | +63.1% |
| 2022 | 44 | +12.7% | 126 | +42.0% |
| 2021 | 65 | +25.8% | 65 | +40.6% |
| 2020 | 12 | +37.1% | 43 | +10.8% |
| 2019 | 16 | +78.7% | 48 | +24.4% |
| 2018 | 22 | +86.5% | 87 | +17.5% |
| 2017 | 35 | -31.4% | 77 | +20.0% |
Return since issue
Current price compared with issue price, bucketed across the full ledger.
Price source
Kite prices are used where available; exchange/source prices remain available for comparison.
0
Kite listing
595
Source listing
Best since issue
Current price- 1 Anmol India Limited +16603666566.7%
- 2 Orissa Bengal Carrier Limited +16277099566.7%
- 3 Soni Soya Products Limited +2875337620.0%
- 4 Aartech Solonics Limited +290670488.2%
- 5 INSOLATION ENERGY LIMITED +8063.0%
- 6 D.P. Abhushan Limited +4722.0%
- 7 Advait Infratech Limited +4213.1%
- 8 Bondada Engineering Limited +3455.9%
Worst since issue
Current priceFull ledger
Search, filter and sort the IPO return ledger. The full dataset loads only when needed.
| Issue | Board | Listing | Issue price | Listing open | Listing close | Day one | Current | Since issue | Source |
|---|---|---|---|---|---|---|---|---|---|
| Caliber Mining and Logistics Limited BSE/NSE · CMLL | Mainboard | 24 Jul | ₹424 | — | — | — | ₹474.55 | +11.9% | Source |
| Sotefin Bharat Limited BSE SME · SBL07 | SME | 22 Jul | ₹187 | — | ₹215.25 | +15.1% | ₹209 | +11.8% | Source |
| SBI Funds Management Limited BSE/NSE · SBIFUNDS | Mainboard | 21 Jul | ₹574 | ₹613.3 | ₹609.9 | +6.3% | ₹577.4 | +0.6% | Yahoo current |
| Alpine Texworld Limited BSE/NSE · ALPINETEX | Mainboard | 21 Jul | ₹105 | ₹105 | ₹99.75 | -5.0% | ₹90.04 | -14.3% | Yahoo current |
| MILLWORKS TECHNOLOGIES LIMITED BSE SME · MTL11 | SME | 20 Jul | ₹331 | — | ₹660.3 | +99.5% | ₹764.3 | +130.9% | Source |
| Laser Power & Infra Limited BSE/NSE · LASERPOWER | Mainboard | 16 Jul | ₹214 | ₹250 | ₹262.85 | +22.8% | ₹279.57 | +30.6% | Yahoo current |
| Happy Steels Limited NSE SME · HAPPY | SME | 16 Jul | ₹66 | — | — | +3.0% | ₹60.6 | -8.2% | Source |
| Kusumgar Limited BSE/NSE · KUSUMGAR | Mainboard | 15 Jul | ₹419 | ₹569 | ₹604.45 | +44.3% | ₹608.25 | +45.2% | Yahoo current |
| DEVSON CATALYST LIMITED BSE SME · DCL07 | SME | 15 Jul | ₹118 | — | ₹205.95 | +74.5% | ₹213.05 | +80.5% | Source |
| IC Electricals Company Limited NSE SME · ICELCO | SME | 10 Jul | ₹99 | — | — | +72.7% | ₹166 | +67.7% | Source |
| Knack Packaging Limited BSE/NSE · KNACK | Mainboard | 8 Jul | ₹170 | ₹188 | ₹182.7 | +7.5% | ₹193.13 | +13.6% | Yahoo current |
| Vinit Mobile Limited NSE SME · VMOBILE | SME | 7 Jul | ₹158 | — | — | -1.9% | ₹64.5 | -59.2% | Source |
| Teja Engineering Industries Limited NSE SME · TEJA | SME | 7 Jul | ₹220 | — | — | +90.0% | ₹664 | +201.8% | Source |
| Seemax Resources Limited BSE SME · SRL02 | SME | 6 Jul | ₹141 | — | ₹107.2 | -24.0% | ₹51 | -63.8% | Source |
| Sampark India Logistics Limited BSE SME · SILL | SME | 6 Jul | ₹84 | — | ₹93.45 | +11.3% | ₹87.1 | +3.7% | Source |
| KRATIKAL TECH LIMITED BSE SME · KTL02 | SME | 6 Jul | ₹135 | — | ₹182.4 | +35.1% | ₹166.15 | +23.1% | Source |
| Atharva Poly-Plast Limited BSE SME · APL11 | SME | 6 Jul | ₹60 | — | ₹72.45 | +20.8% | ₹78 | +30.0% | Source |
| Aastha Spintex Limited BSE/NSE · AASTHA | Mainboard | 6 Jul | ₹136 | ₹130 | ₹136.45 | +0.3% | ₹103 | -24.3% | Yahoo current |
| ADON AGRO COMMODITIES LIMITED BSE SME · AAC04 | SME | 5 Jul | ₹70 | — | ₹82.16 | +17.4% | ₹87 | +24.3% | Source |
| CSM Technologies Limited BSE/NSE · CSM | Mainboard | 2 Jul | ₹113 | ₹113 | ₹107.35 | -5.0% | ₹96.99 | -14.2% | Yahoo current |
| CRAZY SNACKS LIMITED BSE SME · CSL03 | SME | 2 Jul | ₹42 | — | ₹45.67 | +8.7% | ₹56.98 | +35.7% | Source |
| Waterways Leisure Tourism Limited BSE/NSE · CORDELIA | Mainboard | 1 Jul | ₹808 | ₹681 | ₹667.35 | -17.4% | ₹826.65 | +2.3% | Yahoo current |
| Shreedhar Spinners Limited NSE SME · SHREEDHAR | SME | 1 Jul | ₹53 | — | — | +2.6% | ₹94 | +77.4% | Source |
| Advit Jewels Limited BSE/NSE · RAMBHAJO | Mainboard | 1 Jul | ₹138 | ₹188.9 | ₹178.15 | +29.1% | ₹202.34 | +46.6% | Yahoo current |
| Riyaasat Lifestyle Limited BSE SME · RLL02 | SME | 30 Jun | ₹106 | — | ₹80.6 | -24.0% | ₹55.1 | -48.0% | Source |
| Jivial Industries Limited BSE/NSE SME · JIL08 | SME | 30 Jun | ₹196 | — | ₹161.7 | -17.5% | ₹79.65 | -59.4% | Source |
| Turtlemint Fintech Solutions Limited BSE/NSE · TURTLEMINT | Mainboard | 29 Jun | ₹152 | ₹134.9 | ₹135.4 | -10.9% | ₹127.11 | -16.4% | Yahoo current |
| ANUBHAV PLAST LIMITED BSE SME · APL10 | SME | 28 Jun | ₹80 | — | ₹76 | -5.0% | ₹52.5 | -34.4% | Source |
| Avience Biomedicals Limited NSE SME · AVIENCE | SME | 25 Jun | ₹208 | — | — | +90.0% | ₹239 | +14.9% | Source |
| Clay Craft India Limited NSE SME · CLAYCRAFT | SME | 24 Jun | ₹203 | — | — | +3.9% | ₹165 | -18.7% | Source |
| LIOTECH INDUSTRIES LIMITED BSE SME · LIL06 | SME | 23 Jun | ₹321 | — | ₹244.15 | -23.9% | ₹95.1 | -70.4% | Source |
| LEAPFROG ENGINEERING SERVICES LIMITED BSE SME · LES02 | SME | 23 Jun | ₹23 | — | ₹23.1 | +0.4% | ₹22 | -4.3% | Source |
| Diksha Polymers Limited BSE/NSE SME · DPL04 | SME | 23 Jun | ₹112 | — | ₹120.2 | +7.3% | ₹119 | +6.3% | Source |
| QMS Medical Allied Services Limited NSE SME · QMSMEDI | SME | 18 Jun | ₹96 | ₹108.95 | ₹101.75 | +6.0% | ₹108.18 | +12.7% | Yahoo |
| HORIZON RECLAIM (INDIA) LIMITED BSE SME · HRIL | SME | 18 Jun | ₹103 | — | ₹147.3 | +43.0% | ₹139.1 | +35.0% | Source |
| Utkal Speciality Industries India Limited NSE SME · UTKAL | SME | 17 Jun | ₹66 | — | — | 0.0% | ₹38.35 | -41.9% | Source |
| Susan Electricals India Limited BSE SME · SEI12 | SME | 17 Jun | ₹127 | — | ₹195.3 | +53.8% | ₹225 | +77.2% | Source |
| Hexagon Nutrition Limited BSE/NSE · HEXAGON | Mainboard | 12 Jun | ₹45 | ₹48.25 | ₹50.39 | +12.0% | ₹64.43 | +43.2% | Yahoo current |
| GenXAI Analytics Limited NSE SME · GENXAI | SME | 12 Jun | ₹116 | — | — | -20.0% | ₹71.25 | -38.6% | Source |
| Vahh Chemicals Limited BSE SME · VCL05 | SME | 10 Jun | ₹60 | — | ₹66.5 | +10.8% | ₹52 | -13.3% | Source |
| UHM Vacation Limited BSE SME · UVL | SME | 10 Jun | ₹166 | — | ₹126.2 | -24.0% | ₹34.5 | -79.2% | Source |
| CMR Green Technologies Limited BSE/NSE · CMRGREEN | Mainboard | 10 Jun | ₹192 | ₹268 | ₹247.9 | +29.1% | ₹217.35 | +13.2% | Yahoo current |
| SMR Jewels Limited BSE SME · SJL | SME | 7 Jun | ₹128 | — | ₹103.05 | -19.5% | ₹87 | -32.0% | Source |
| Merritronix Limited BSE SME · ML16 | SME | 7 Jun | ₹149 | — | ₹297.25 | +99.5% | ₹354.9 | +138.2% | Source |
| AUREATE TRADDE LIMITED BSE SME · ATL06 | SME | 4 Jun | ₹70 | — | ₹66.5 | -5.0% | ₹32.36 | -53.8% | Source |
| Dar Credit & Capital Limited NSE SME · 1275DCC28 | SME | 3 Jun | ₹60 | — | — | +8.6% | ₹52 | -13.3% | Source |
| Rajnandini Fashion India Limited BSE SME · RFI01 | SME | 2 Jun | ₹63 | — | ₹60.57 | -3.9% | ₹34.12 | -45.8% | Source |
| YAASHVI JEWELLERS LIMITED BSE SME · Y | SME | 1 Jun | ₹83 | — | ₹87.05 | +4.9% | ₹67 | -19.3% | Source |
| HARIKANTA OVERSEAS LIMITED BSE SME · HOL | SME | 1 Jun | ₹91 | — | ₹75.77 | -16.7% | ₹75.38 | -17.2% | Source |
| M.R.MANIVENI FOODS LIMITED BSE SME · MFL11 | SME | 31 May | ₹52 | — | ₹41.13 | -20.9% | ₹30.25 | -41.8% | Source |
Page 1 of 36