Year in review

2026

145

Listings

37 / 108

Mainboard / SME

+2.0%

Median day-one

57%

Above issue

Best listing days of 2026

Top five
  1. 1

    Merritronix Limited

    IPO · SME

    +99.5%
  2. 2

    MILLWORKS TECHNOLOGIES LIMITED

    IPO · SME

    +99.5%
  3. 3

    Teja Engineering Industries Limited

    IPO · SME

    +90.0%
  4. 4

    Avience Biomedicals Limited

    IPO · SME

    +90.0%
  5. 5

    E TO E Transportation Infrastructure Limited

    IPO · SME

    +90.0%

Then and now

All performance
Company Issue price Listing close Current Day one Since issue
Apsis Aerocom Limited ₹110 ₹425.85 +287.1%
Teja Engineering Industries Limited ₹220 ₹664 +201.8%
INDO SMC Limited ₹149 ₹154.8 ₹437.95 +3.9% +193.9%
Avana Electrosystems Limited ₹59 ₹157 +166.1%
Omnitech Engineering Limited ₹227 ₹205.15 ₹591.7 -9.6% +160.7%
Merritronix Limited ₹149 ₹297.25 ₹354.9 +99.5% +138.2%
MILLWORKS TECHNOLOGIES LIMITED ₹331 ₹660.3 ₹764.3 +99.5% +130.9%
Vivid Electromech Limited ₹555 ₹1,250 +125.2%
Vegorama Punjabi Angithi Limited ₹77 ₹124 ₹168 +61.0% +118.2%
Accretion Nutraveda Limited ₹129 ₹191.2 ₹273.75 +48.2% +112.2%

IPO and FPO listings, 2026

145 total