listed · Others · NSE
Hexaware Technologies Limited
Price band
₹264.97
Issue size
₹3015.71 Cr
Company research
Source: Tijori Finance · third-party enrichmentAbout the company
Hexaware Technologies is a global company specializing in digital and technology services, with a focus on artificial intelligence (AI). They provide innovative solutions to assist customers in their digital transformation and operations, integrating AI into all aspects of their offerings.
Financials (₹ crore)
| Period | Revenue | PAT | Debt |
|---|---|---|---|
| Dec 2023 | 10,380.3 Cr | 997.6 Cr | 0 Cr |
| Dec 2024 | 11,974.4 Cr | 1,176.4 Cr | 0 Cr |
| Dec 2025 | 13,430.4 Cr | 1,369.2 Cr | 0 Cr |
Revenue mix
IT Services 85.8%
BPS 12.2%
Others 2.0%
Peer comparison
| Company | Mkt cap (Cr) | Revenue | PAT | P/E | P/B |
|---|---|---|---|---|---|
| HEXT | 31,064 | 13,430 Cr | 1,369 Cr | 22.29 | 4.92 |
| PERSISTENT | 80,411 | 11,938 Cr | 1,400 Cr | 43.11 | 10.26 |
| COFORGE | 61,394 | 12,050 Cr | 812 Cr | 39.46 | 6.44 |
| LTM | 1,18,324 | 42,307 Cr | 5,018 Cr | 23.58 | 4.93 |
| MPHASIS | 42,591 | 15,879 Cr | 1,862 Cr | 22.87 | 3.96 |
Exchange filings
Fields captured from NSE and BSEIssue information
- Symbol
- hexaware
- Issue period
- 2020-09-09 to 2020-09-16
- Issue size
- 11,38,13,209 shares
- Price range
- Rs.264.97
Data sources: NSE , NSE . Data quality clean.