listed · NCD · NSE · listed 25 May 2026
Tata Capital Limited
at ₹326 per share.
Price band
₹310 – ₹326
Company research
Source: Tijori Finance · third-party enrichmentAbout the company
Tata Capital Ltd, the flagship financial arm of the Tata Group, is a leading diversified NBFC. Its core business includes retail, SME, and corporate lending, along with wealth management, insurance distribution, and private equity services.
Financials (₹ crore)
| Period | Revenue | PAT | Debt |
|---|---|---|---|
| Mar 2023 | 13,628.85 Cr | 3,029.2 Cr | — |
| Mar 2024 | 18,174.82 Cr | 3,150.21 Cr | — |
| Mar 2025 | 28,312.74 Cr | 3,664.66 Cr | — |
Revenue mix
Lending Business 97.5%
Nonlending Business 2.5%
Peer comparison
| Company | Mkt cap (Cr) | Revenue | PAT | P/E | P/B |
|---|---|---|---|---|---|
| TATACAP | 1,31,761 | 28,312 Cr | 3,664 Cr | 27.19 | 2.87 |
| BAJFINANCE | 5,79,605 | 69,683 Cr | 16,637 Cr | 30.48 | 5.08 |
| SHRIRAMFIN | 2,26,448 | 41,834 Cr | 9,553 Cr | 22.59 | 3.44 |
| CHOLAFIN | 1,34,579 | 25,845 Cr | 4,262 Cr | 25.72 | 4.42 |
| LTF | 70,604 | 17,913 Cr | 2,981 Cr | 23.68 | 2.52 |
Exchange filings
Fields captured from NSE and BSEIssue information
- Symbol
- TACA29
- Issue period
- 2025-10-06 to 2025-10-08
- Price range
- Rs.310 to Rs.326
Data sources: NSE . Data quality clean.