listed · NCD · NSE · listed 13 November 2025
NTPC Green Energy Limited
at ₹108 per share.
Price band
₹102 – ₹108
Company research
Source: Tijori Finance · third-party enrichmentAbout the company
NTPC Green Energy, a subsidiary of NTPC, focuses on developing and operating utility scale grid connected solar and wind power projects.
Financials (₹ crore)
| Period | Revenue | PAT | Debt |
|---|---|---|---|
| Mar 2023 | 169.69 Cr | 171.22 Cr | 5,417.84 Cr |
| Mar 2024 | 1,962.6 Cr | 342.85 Cr | 12,796.74 Cr |
| Mar 2025 | 2,209.64 Cr | 475.48 Cr | 17,972.16 Cr |
Revenue mix
Solar 95.6%
Government Grants 3.3%
Consultancy & Project Management Fee 1.0%
Others 0.1%
Peer comparison
| Company | Mkt cap (Cr) | Revenue | PAT | P/E | P/B |
|---|---|---|---|---|---|
| NTPCGREEN | 87,887 | 2,209 Cr | 475 Cr | 168.17 | 4.63 |
| ADANIGREEN | 2,45,421 | 11,212 Cr | 1,444 Cr | 148.56 | 12.29 |
| JSWENERGY | 1,10,330 | 11,745 Cr | 1,950 Cr | 49.27 | 3.59 |
| TATAPOWER | 1,36,153 | 65,478 Cr | 3,971 Cr | 36.33 | 3.45 |
| IWEL | 12,411 | 1,746 Cr | -67.51 Cr | 88.93 | 4.08 |
Exchange filings
Fields captured from NSE and BSEIssue information
- Symbol
- 701NGEL35
- Issue period
- 2024-11-19 to 2024-11-22
- Price range
- Rs.102 to Rs.108
Data sources: NSE . Data quality clean.