listed · NCD · NSE · listed 13 July 2026
NTPC Green Energy Limited
at ₹108 per share.
Price band
₹102 – ₹108
Company research
Tijori FinanceNTPC Green Energy, a subsidiary of NTPC, focuses on developing and operating utility scale grid connected solar and wind power projects.
Financials — ₹ crore
| Period | Revenue | PAT | Debt |
|---|---|---|---|
| Mar 2024 | 1,962.6 Cr | 342.85 Cr | 12,796.74 Cr |
| Mar 2025 | 2,209.64 Cr | 475.48 Cr | 17,972.16 Cr |
| Mar 2026 | 2,858.42 Cr | 522.6 Cr | 29,258.18 Cr |
Revenue mix
Solar
94%
Government Grants
3.6%
Consultancy & Project Management Fee
2.6%
Peer comparison
Company Mkt cap Revenue P/E P/B
NTPCGREEN 74,750 2,858 Cr 123.15 3.94
ADANIGREEN 2,11,654 12,928 Cr 118.64 10.97
JSWENERGY 98,275 18,901 Cr 49.96 3.2
TATAPOWER 1,16,630 62,428 Cr 30.19 2.96
IWEL 12,411 1,746 Cr 88.93 4.08
Exchange filings
Fields captured from NSE and BSEIssue information
- Symbol
- 727NGEL36
- Issue period
- 2024-11-19 to 2024-11-22
- Price range
- Rs.102 to Rs.108
Data sources: NSE . Data quality clean.