listed · NCD · NSE · listed 17 October 2025
Afcons Infrastructure Limited
at ₹463 per share.
Price band
₹440 – ₹463
Company research
Source: Tijori Finance · third-party enrichmentAbout the company
Afcons Infrastructure is the flagship company of the Shapoorji Pallonji group, known for executing complex EPC projects in India and internationally.
Financials (₹ crore)
| Period | Revenue | PAT | Debt |
|---|---|---|---|
| Mar 2023 | 12,637.38 Cr | 410.87 Cr | 1,562.82 Cr |
| Mar 2024 | 13,267.5 Cr | 449.76 Cr | 2,451.27 Cr |
| Mar 2025 | 12,548.42 Cr | 486.81 Cr | 2,229.8 Cr |
Revenue mix
Construction contract revenue 98.8%
Sale of construction Materials 0.8%
Others 0.3%
Peer comparison
| Company | Mkt cap (Cr) | Revenue | PAT | P/E | P/B |
|---|---|---|---|---|---|
| AFCONS | 11,710 | 12,548 Cr | 486 Cr | 46.56 | 2.15 |
| LT | 5,56,593 | 2,85,874 Cr | 16,083 Cr | 34.61 | 5.09 |
| KEC | 13,377 | 21,846 Cr | 570 Cr | 22.09 | 2.17 |
| KPIL | 21,809 | 22,315 Cr | 585 Cr | 20.97 | 2.8 |
| DBL | 6,939 | 11,316 Cr | 640 Cr | 5.33 | 1.02 |
Exchange filings
Fields captured from NSE and BSEIssue information
- Symbol
- 84AIL28
- Issue period
- 2024-10-25 to 2024-10-29
- Price range
- Rs.440 to Rs.463
Data sources: NSE . Data quality clean.